Feb 3 2012 Recently Sold: Ice Cube Trays Sold. Golf Towels Sold. Gatineau Force Collagene Sets Sold. Golf Club-Out Sold. Marilyn Monroe Puzzles Sold. Elvis Presley Puzzles Sold. Bratz Runway Purses Sold. Liquidation Stock. Grab it While You Can. Once it's Gone it's Gone. LIQUIDATION STOCK....
 
Call us on: 01483 874 102
Search:
 
Man Utd Signed Football
£975.00  £513.00
Save: 47% off
Add to Cart:

Signed Football of the Manchester United First Team 2004 / 2005.

Presented in a glass surround box. Measuring approx. 26 x 26 x 30 high cm.

Together with a signed certificate of Authenticity.

Purchased by us from a London Auction House.

Our price for a signed Manchester United Team Football of 2004 / 2005  

was £975 on June 22 2011
was £950 on June 23 2011
was £940 on June 24 2011
was £936 on June 27 2011
was £935 on June 28 2011
was £934 on June 29 2011
was £932 on June 30 2011
was £930 on July 1 2011
was £928 on July 4 2011
was £927 on July 5 2011
was £926 on July 6 2011
 was £925 on July 7 2011
was £924 on July 8 2011
was £922 on July 11 2011
was £920 on July 12 2011
was £918 on July 13 2011
was £916 on July 14 2011
was £915 on July 15 2011
was £913 on July 18 2011
was £910.on July 19 2011
was £908 on July 20 2011
was £906 on July 21 2011
was £904 on July 22 2011
was £903 on July 25 2011
 was £900 on July 26 2011
was £898 on July 27 2011
was £896 on July 28 2011
was £894 on July 28 2011
was £892 on Aug. 1 2011
was £890 on Aug. 2 2011
was £888 on Aug. 3 2011
was £886 on Aug. 4 2011
was £884 on Aug 5 2011
was £882 on Aug 8 2011
was £880 on Aug 9 2011
was £877 on Aug 10 2011
was £875 on Aug 11 2011
was £873 on Aug 12 2011
was £870 on Aug 15 2011
was £868 on Aug 16 2011
was £866 on Aug 17 2011
was £864 on Aug 18 2011
was £860 on Aug 19 2011
was £858 on Aug 22 2011
was £855 on Aug 23 2011
was £853 on Aug 24 2011
was £850 on Aug 25 2011
was £848 on Aug 26 2011
was £845 on Aug 30 2011
was £843 on Aug 31 2011
was £842 on Sept 1 2011
was £840 on Sept 2 2011
was £838 on Sept 5 2011
was £835 on Sept 6 2011
was £832 on Sept 7 2011
was £830 on Sept 8 2011
was £828 on Sept 9 2011
was £826 on Sept 12 2011
was £824 on Sept 13 2011
was £822 on Sept 14 2011
was £820 on Sept 15 2011
was £818 on Sept 16 2011
was £815 on Sept 19 2011
was £814 on Sept 20 2011
was £812 on Sept 21 2011
was £810 on Sept 22 2011
was £808 on Sept 23 2011
was £805 on Sept 26 2011
was £804 on Sept 27 2011
was £802 on Sept 28 2011
was £800 on Sept 29 2011
was £798 on Sept 30 2011
was £796 on Oct 3 2011
was £795 on Oct 4 2011
was £794 on Oct 5 2011
was £792 on Oct 6 2011
was £790 on Oct 7 2011
was £789 on Oct 10 2011
was £786 on Oct 11 2011
was £785 on Oct 12 2011
was £783 on Oct 13 2010
was £780 on Oct 14 2011
was £778 on Oct 17 2011
was £777 on Oct 18 2011
was £775 on Oct 19 2011
was £773 on Oct 20 2011
was £772 on Oct 21 2011
was £770 on Oct 24 2011
was £765 on Oct 25 2011
was £760 on Oct 26 2011
was £758 on Oct 27 2011
was £756 on Oct 28 2011
was £754 on Oct 31 2011
was £752 on Nov 1 2011
was £750 on Nov 2 2011
was £748 on Nov 3 2011
was £745 on Nov 4 2011
was £743 on Nov 7 2011
was £740 on Nov 8 2011
was £738 on Nov 9 2011
was £735 on Nov 10 2011
was £732 on Nov 11 2011
was £730 on Nov 14 2011
was £728 on Nov 15 2011
was £725 on Nov 16 2011
was £720 on Nov 17 2011
was £718 on Nov 18 2011
was £715 on Nov 21 2011
was £712 on Nov 22 2011
was £710 on Nov 23 2011
was £705 on Nov 24 2011
was £700 on Nov 25 2011
was £698 on Nov 28 2011
was £695 on Nov 29 2011
was £690 on Nov 30 2011
was £688 on Dec 1 2011
was £685 on Dec 2 2011
was £683 on Dec 5 2011
was £680 on Dec 6 2011
was £678 on Dec 7 2011
was £675 on Dec 8 2011
was £670 on Dec 9 2011
was £665 on Dec 12 2011
was £660 on Dec 13 2011
was £650 on Dec 14 2011
was £640 on Dec 15 2011
was £600 on Dec 16 2011
was £590 on Dec 19 2011
was £588 on Dec 20 2011
was £586 on Dec 21 2011
was £585 on Dec 22 2011
was £580 on Dec23 2011
was £575 on Dec 28 2011
was £570 on Dec 29 2011
was £568 on Dec 30 2011
was £565 on Jan 3 2012
was £560 on Jan 4 2012
was £558 on Jan 5 2012
was £555 on Jan 6 2012
was £553 on Jan 9 2012
was £550 on Jan 10 2012
was £548 on Jan 11 2012
was £546 on Jan 12 2012
was £544 on Jan 13 2012
was £542 on Jan 16 2012
was £540 on Jan 17 2012
was £538 on Jan 18 2012
was £536 on Jan 19 2012
was £534 on Jan 20 2012
was £532 on Jan 23 2012
was £530 on Jan 24 2012
was £528 on Jan 25 2012
was £526 on Jan 26 2012
was £524 on Jan 27 2012
was £522 on Jan 30 2012
was £520 on Jan 31 2012
was £518 on Feb 1 2012
was £515 on Feb 2 2012

reducecd today to £513

(this includes vat and free UK delivery)
 
This is our reduced to clear offer

One Line


One Offer


Reduced Every Weekday between 9 - 10 am until Sold

If this means going down to 1p than so be it


You choose:


do you wait (and let someone else have it?)

or


do you BUY IT NOW


One line  - One offer -  Reduced Until Sold




Drakus Ltd. Goldsworth Indst. Trading Pk. Woking Surrey GU21 3BA. UK 
Telephone: 01483 874 102 Fax: 01483 874 101 
All content on this site is Copyright © 1997 - 2012 Drakus limited. All rights reserved. 
Use of content without written agreement is forbidden.